11th Annual Hugh S. Tullos, MD Orthopedic Surgery Resident & Fellow Research Symposium - June 19, 2026
In-Person and Virtual attendance options are available.
FEES
| REGISTRATION TYPE | FEE |
|---|---|
| Physician (Houston Methodist, HMCC ACO PCP, HMPAQ) | Complimentary |
| Physician (Private physician located within the Greater Houston Area) | $205 |
| Physician (Private physician located outside the Greater Houston Area) | Complimentary |
| Allied Healthcare Professionals | Complimentary |
| Resident / Fellow / Student | Complimentary |
* In compliance with HM’s policy on Physician Non-Monetary Compensation regarding “Stark Law,” private physicians who reside and/or practice medicine within the Greater Houston Area are required to pay the full Fair Market Value registration fee.
| 11th Annual High S. Tullos, MD - Resident & Fellow Research Symposium | ||
| AGENDA | Friday, June 19, 2026 | ||
| TIME | PRESENTATION | SPEAKER(S) |
| 6:30 AM | Breakfast and Registration | |
| 7:00 AM | Opening Remarks | Kevin Varner |
| 7:05 AM | Introduction of Visiting Professor | Joshua Harris Darrell Hanson |
| 7:10 AM | Novel Reconstruction Plate Augmentation Technique for Treatment of Myelomeningocele-Associated Severe Kyphotic Deformity: A Case Series of Three Patients | Austin Nguyen |
| 7:22 AM | Added Administrative Burden and Unforseen Complications of Negative Wound Pressure Therapy in Aseptic Revision Total Knee Arthroplasty | Benjamin Akande |
| 7:34 AM | Kyphectomy Techniques in Gibbus Deformity | Izzet Akosman |
| 7:46 AM | Survey-Based Outcomes in Resolution of Ulnar Nerve Symptoms After UCL Reconstruction vs Repair | Kevin Credille |
| 7:58 AM | Clavicle Fracture Return to Sport Systematic Review | Clyde Fomunung |
| 8:10 AM | Break | |
| 8:28 AM | Placebo Genetics in Hip Arthroscopy: A Prospective Study | Sanjiv Gopalkrishnan |
| 8:40 AM | Dialysis Versus Kidney Transplant Patient Outcomes in Primary Total Hip Arthroplasty | Tanner Hafen |
| 8:52 AM | Robotic Total Hip Arthroplasty Learning Curve | Jennifer Liu |
| 9:04 AM | The Influence of Socioeconomic Variables on Time to Treatment of Supracondylar Humerus Fractures | Erin Orozco |
| 9:16 AM | GLP-1 Agonists and Post-Operative Complications after Foot and Ankle Procedures | Reece Rosenthal |
| 9:28 AM | A Fractured System: Investigating Reviewer Compensation in Orthopedic Journals | Nathan Safran |
| 9:40 AM | Validation of Prone Transpsoas (PTP) Lateral Lumbar Interbody Fusion (LLIF) at L4/5: Operative Feasibility, Surgical Experience, and Early Outcomes | Marty Vemu |
| 9:52 AM | Break Group Photo on Stairs | |
| 10:32 AM | Early Outcomes of new Insignia Stryker Triple Tapered Collared Total Hip Arthroplasty System | Justin Walsh |
| 10:44 AM | Outcomes of Upper Extremity Surgery in Patients with Solid Organ Transplant | Thomas Yetter |
| 10:56 AM | TBD | Simon Kelley |
| 12:00 PM | Lunch | |
| 12:50 PM | Factors Influencing the Success Rate of DAIR in Knee Periprosthetic Joint Infections | Chibuzo Akalonu |
| 1:02 PM | Do Early Radiolucent Lines Correlate to Worse Patient Reported Outcomes in Pressfit TKA | John Geha |
| 1:14 PM | Success Rate of Repeat Two-Stage Exchange Knee Arthroplasty for Recurrent Infections | Martin Lu |
| 1:26 PM | GLP-1 and its Impact on Post-Operative Outcomes in Rotator Cuff Repair Surgery | Jordan Boivin |
| 1:38 PM | Cost analysis- Society Membership costs over 25 years | Jennifer Thomson |
| 1:50 PM | Break | |
| 2:02 PM | Differences in Ulnar Neuritis Rates in UCL Revision Cases After UCL Reconstruction vs UCL Repair Surgery | Alec Winzenried |
| 2:14 PM | Nutrition and Outcomes of Spine Surgery | Abdul Abuhaimed |
| 2:26 PM | Minimizing Occupational Hazard by Optimizing Ergonomic Neck Position During Anterior Cervical Discectomy and Fusion with Surgical Microscope | Hans Hess |
| 2:38 PM | Does Exercise Volume Influence the Outcomes of Blood Flow Restriction (BFR) Training? A Systematic Review | Demond Fleming |
| 2:50 PM | Reliability and Validity of a Crane Scale Compared to Handheld Dynamometer and Isokinetic Device for Assessing Shoulder Rotator Cuff Strength | Sander Simon |
| 3:02 PM | Closing Remarks | Joshua Harris |

In-person attendance will be held in the Houston Methodist Research Institute, 6670 Bertner Avenue, Houston, Texas 77030.
Virtual information will be provided to registered learners.
Available Credit
- 5.75 AMA PRA Category 1 Credit™
Houston Methodist is accredited by the Accreditation Council for Continuing Medical Education to provide continuing medical education for physicians.
Houston Methodist designates this Live activity for a maximum of 5.75 AMA PRA Category 1 Credit™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
- 5.75 Attendance
Price
FEES
| REGISTRATION TYPE | FEE |
|---|---|
| Physician (Houston Methodist, HMCC ACO PCP, HMPAQ) | Complimentary |
| Physician (Private physician located within the Greater Houston Area) | $205 |
| Physician (Private physician located outside the Greater Houston Area) | Complimentary |
| Allied Healthcare Professionals | Complimentary |
| Resident / Fellow / Student | Complimentary |
* In compliance with HM’s policy on Physician Non-Monetary Compensation regarding “Stark Law,” private physicians who reside and/or practice medicine within the Greater Houston Area are required to pay the full Fair Market Value registration fee.

Facebook
X
LinkedIn
Forward