11th Annual Hugh S. Tullos, MD Orthopedic Surgery Resident & Fellow Research Symposium - June 19, 2026
In-Person and Virtual attendance options are available.
FEES
| REGISTRATION TYPE | FEE |
|---|---|
| Physician (Houston Methodist, HMCC ACO PCP, HMPAQ) | Complimentary |
| Physician (Private physician located within the Greater Houston Area) | $205 |
| Physician (Private physician located outside the Greater Houston Area) | Complimentary |
| Allied Healthcare Professionals | Complimentary |
| Resident / Fellow / Student | Complimentary |
* In compliance with HM’s policy on Physician Non-Monetary Compensation regarding “Stark Law,” private physicians who reside and/or practice medicine within the Greater Houston Area are required to pay the full Fair Market Value registration fee.
11th Annual High S. Tullos, MD - Resident & Fellow Research Symposium | ||
AGENDA | Friday, June 19, 2026 | ||
TIME | PRESENTATION | SPEAKER(S) |
6:30 AM | Breakfast and Registration | |
7:00 AM | Opening Remarks | Kevin Varner |
7:05 AM | Introduction of Visiting Professor |
|
7:10 AM | Novel Reconstruction Plate Augmentation Technique for Treatment of Myelomeningocele-Associated Severe Kyphotic Deformity: A Case Series of Three Patients | Austin Nguyen |
7:22 AM | Unseen Cost of Negative Pressure Wound Therapy Following Primary and Revision TKA | Benjamin Akande |
7:34 AM | Comprehensive Review of Surgical Kyphectomy Techniques in Gibbus Deformity in Myelomeningocele: A Systematic Review | Izzet Akosman |
7:46 AM | Comparison of Patient-Reported Outcomes following Ulnar Collateral Ligament Repair vs. Reconstruction | Kevin Credille |
7:58 AM | Return to Sports Criteria for Clavicle Fractures: A Systematic Review | Clyde Fomunung |
8:10 AM | Break | |
8:28 AM | Does the Presence or Absence of ‘Placebo Genes’ Impact Patient Outcomes After Hip Arthroscopy? A Pilot Study | Sanjiv Gopalkrishnan |
8:40 AM | Primary Total Hip Arthroplasty Outcomes of Kidney Transplant Patients Vs. Dialysis Patients | Tanner Hafen |
8:52 AM | Robotic Assisted Total Hip Arthroplasty Learning Curve: Is it Worth it? | Jennifer Liu |
9:04 AM | The Influence of Socioeconomic Variables on Time to Treatment of Supracondylar Humerus Fractures | Erin Orozco |
9:16 AM | GLP-1 Receptor Agonists in Foot and Ankle Surgery: A Potential Tradeoff Between Metabolic Benefit and Impaired Healing | Reece Rosenthal |
9:28 AM | Reviewer Compensation in Orthopedic Peer-Reviewed Journals | Nathan Safran |
9:40 AM | Minimally Invasive SI Joint Fusion Improves Pain and Disability with Low Reoperation Rates: A Meta-Analysis of Randomized Control Trials and Prospective Cohort Studies | Marty Vemu |
9:52 AM | Break Group Photo on Stairs | |
10:32 AM | Radiographic and Clinical Outcomes Following Primary THA with Novel Metaphyseal-Fitting, Triple-Tapered, Collared Cementless Femoral Stem | Justin Walsh |
10:44 AM | Polyethylene, Partial and Complete-Component Revision for Arthrofibrosis after TKA Demonstrate Similar Outcomes but High Re-Revision Rates | Thomas Yetter |
10:56 AM | The Unlikely Cowboy: Lessons in Moving, Mentorship and Finding Your Place | Simon Kelley |
12:00 PM | Lunch | |
12:50 PM | Contemporary Results of Debridement and Implant Retention in Knee Periprosthetic Joint Infection | Chibuzo Akalonu |
1:02 PM | Radiolucent Lines are Common after Cementless Primary TKA but Have No Effect on Patient Reported Outcome Measures | John Geha |
1:14 PM | Repeat Two-Stage Revision TKA for Recurrent Periprosthetic Joint Infection: Is There A Role for Intraosseous Vancomycin? | Martin Lu |
1:26 PM | GLP-1 Agonists and their Impact on Post-Op Outcomes in Rotator Cuff Repair Surgery | Jordan Boivin |
1:38 PM | Revision Ulnar Collateral Ligament Surgery: Characterizing Graft Failure Patterns and Factors Associated with Repair Vs. Reconstruction | Alec Winzenried |
1:50 PM | Break | |
2:02 PM | Differences in Ulnar Neuritis Rates in UCL Revision Cases After UCL Reconstruction vs UCL Repair Surgery | Alec Winzenried |
2:14 PM | Quantifying Physical Strain in Spinal Surgery: A Surface Electromyography Comparison of LoupesVs. Microscope Visualization | Hans Hess |
2:26 PM | Does Exercise Volume Influence the Outcomes of Blood Flow Restriction (BFR) Training? A Systematic Review | Demond Fleming |
2:38 PM | Reliability and Validity of a Crane Scale Compared to Handheld Dynamometer and Isokinetic Device for Assessing Shoulder Rotator Cuff Strength | Sander Simon |
2:50 PM | Closing Remarks | Joshua Harris, MD |

In-person attendance will be held in the Houston Methodist Research Institute, 6670 Bertner Avenue, Houston, Texas 77030.
Virtual information will be provided to registered learners.
Available Credit
- 5.75 AMA PRA Category 1 Credit™
Houston Methodist is accredited by the Accreditation Council for Continuing Medical Education to provide continuing medical education for physicians.
Houston Methodist designates this Live activity for a maximum of 5.75 AMA PRA Category 1 Credit™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
- 5.75 Attendance
Exhibitors
We gratefully acknowledge the following companies for participating as exhibitors for this activity:
ForMotion
Johnson & Johnson
Vertex Pharmaceuticals
Zimmer Biomet
Sponsors
We gratefully acknowledge the following companies for participating as exhibitors for this activity:
Breakfast Sponsor: Vertex Pharmaceuticals
Price
FEES
| REGISTRATION TYPE | FEE |
|---|---|
| Physician (Houston Methodist, HMCC ACO PCP, HMPAQ) | Complimentary |
| Physician (Private physician located within the Greater Houston Area) | $205 |
| Physician (Private physician located outside the Greater Houston Area) | Complimentary |
| Allied Healthcare Professionals | Complimentary |
| Resident / Fellow / Student | Complimentary |
* In compliance with HM’s policy on Physician Non-Monetary Compensation regarding “Stark Law,” private physicians who reside and/or practice medicine within the Greater Houston Area are required to pay the full Fair Market Value registration fee.

Facebook
X
LinkedIn
Forward