G.P.N. - Regulatory Aspects of Transplantation Symposium - 2023 - FREE (NO CE CREDIT)
November 13, 2023
NOTE - CE CREDIT IS NOT AVAILABLE FOR THE FREE SESSION. LEARNERS WISHING TO RECEIVE CE CREDIT MUST REGISTER FOR THE CE CREDIT OFFERING OF THIS ACTIVITY. THIS COUSRE IS ONLY OFFERED VIRTUALLY.
Virtual attendance options available
GEORGE P. NOON CONFERENCE SERIES Regulatory Aspects of Transplantation Monday, Nov. 13th (8a - 12pm) Committee: Scott Lindberg, MD, FASA, Susan Zylicz, BSN, MHA, CCTC & Laurie Loza, MBA, BSN, CCTC | |||
TIME | TALK | SPEAKER | |
8:00 AM | Leadership Welcome (15 min) | 15 | R. Mark Ghobrial, M.D., Ph.D., FACS, FRCS (Ed) |
8:15 AM | Update from the OPTN Membership and Professional Standards Committee (MPSC) (30 min) | 30 | Scott Lindberg, MD, FASA, |
8:45 AM | The Impact of continuous distributions of the Lung | 20 | Howard J. Huang, MD |
9:05 AM | Navigating the Rising Cost in Healthcare Transplant (20 min) | 25 | Anthony F. Bonagura, MD |
9:30 AM | Evolving Controversies in Transplantation (20 min) | 20 | Kevin A. Myer, MSHA |
9:50 AM | Q&A and Panel Discussion (15 min) | 15 | |
10:05 AM | BREAK (15 min) | 15 | |
10:20 AM | Updates on SRTR Quality Measures (20 min) | 25 | Jon Snyder, PhD |
10:45 AM | Building a Durable Transplant Program at Houston Methodist (20 min) | 20 | Susan Zylicz, BSN, MHA, CCTC |
11:05 AM | Innovative Initiatives at Houston Methodist (20 min) | 20 | Roberta L. Schwartz, Ph.D., FACHE |
11:25 AM | The Importance of DEI Programs in Transplantation (20 min) | 20 | Sudha Kodali, MD |
11:45 AM | Q&A and Panel Discussion (15 min) | 15 | |
12:00 PM | Closing and Adjourn | 15 | Scott Lindberg, MD, FASA, Susan Zylicz, BSN, MHA, CCTC, & Laurie Loza, MBA, BSN, CCTC |
LIVE & LIVESTREAM
6670 Bertner Avenue
John F. Bookout Auditorium, 2nd Floor
HOUSTON 77030
United States
LIVE (in-person attendance) will be held in the Houston Methodist Research Institute, 6670 Bertner Avenue, Houston, Texas 77030).
LIVESTREAM information will be provided to registered learners.
Available Credit
- 3.50 Attendance