Houston Methodist & Weill Cornell Joint Radiology Symposium
Focus: Innovations in molecular imaging and theranostics and advanced imaging techniques for Cancer, Neurological, cardiovascular, and Inflammatory diseases
Goals:
- Networking Opportunities: Connect with leading experts and peers in the field.
- Collaborative Goals: Foster partnerships and explore potential funding avenues for joint research initiatives.
- Stellar Speakers: Engage with a distinguished roster of speakers
This one-day symposium will delve into the latest advancements in molecular imaging and theranostics, and advanced imaging techniques while serving as an invaluable platform for engaging with leading experts in the field, networking and fostering collaborations and exploring potential funding avenues for joint research initiatives.
For more information, please contact Venecia Harris.
Target Audience
Researchers, clinicians, trainees and students, healthcare innovators and entrepreneurs, and the general medical community are welcome to join us.
AGENDA
TIME | PRESENTATION | SPEAKER(S) | ||||||||
7:30 AM | Registration and Networking Breakfast | |||||||||
8:10 AM | Welcome & Conference Overview | Diego Martin, MD, PhD, FRCPC | ||||||||
Session 1: Molecular Theranostics & Advanced Imaging | ||||||||||
8:30 AM | Molecular imaging of disease markers and drugs with nanobodies and T cells | Moonsoo Jin, Ph.D. | ||||||||
8:50 AM | Evaluating Ce-134 as a Tool for Dosimetry in TAT | James Michael Kelly, Ph.D. | ||||||||
9:10 AM | Ultrasound Acoustic Contrast Agents for Imaging and Molecular Imaging | Jeffrey Ketterling, Ph.D. | ||||||||
9:30 AM | An Introduction to the Magic of Quantitative Ultrasound for Tissue Characterization | Jonathan Mamou, Ph.D. | ||||||||
9:50 AM | BREAK | |||||||||
10:00 AM | NETWORKING SESSION | |||||||||
Session 2: Brain & Inflammation | ||||||||||
10:30 AM | Differential accumulation of lipids in human and mouse brain using spatial imaging mass spectrometry in the context of Alzheimer’s disease and glioblastoma | Laura Beth Mcintire, Ph.D. | ||||||||
10:50 AM | Cytokines as Targets for Theranostics: the Case of IL-1R1 | Zhonglin Liu, MD | ||||||||
11:10 AM | From Concussions to Long COVID: MRI and AI Technologies in Brain Health Research | Sonia Villapol, Ph.D. | ||||||||
11:30 AM | Molecular MRI of Inflammation Using an Oxidatively Activated Probe | Eric Gale, Ph.D. | ||||||||
11:50 AM | BREAK | |||||||||
12:00 PM | LUNCH | |||||||||
Session 3: Oncology & Cardiovascular system | ||||||||||
1:00 PM | Label-Free Nonlinear Molecular Vibrational Imaging for Optical Diagnostics and Interventions | Stephen T. Wong, Ph.D. | ||||||||
1:20 PM | DOTA Ligand Bound Radionuclide-Based Pretargeted Radioimmunotherapy | Sarah Cheal, Ph.D. | ||||||||
1:40 PM | MR Imaging of Cellular Water Exchange: Applications in Cancer Imaging | Gene Kim, Ph.D. | ||||||||
2:00 PM | Artificial Intelligence for Microvascular Image Analysis to Predict Alzheimer's Disease | Jonghwan Lee, PhD | ||||||||
2:20 AM | Molecular MRI Radiopathomics in Inflammation and Cancer | Diego Martin, MD, PhD, FRCPC | ||||||||
2:40 AM | BREAK / NETWORKING SESSION | |||||||||
3:00 PM | Research and Clinical Use Examples in the Translational Imaging Center (TIC) | Christof Karmonik, Ph.D. | ||||||||
3:15 PM | Closing Remarks | Diego Martin, MD, PhD, FRCPC | ||||||||
4:00 PM | Tour of TIC | |||||||||
ORGANIZING COMMITTEE Director: Moonsoo Jin, PhD MD Anderson Foundation Chair in Biomedical Imaging, Department of Radiology Professor of Biomedical Engineering in Radiology, Academic Institute Vice Chair of Research, Department of Radiology Director, Translation Imaging Center PET Core, Department of Radiology | ||||||||||
Co-directors: Venecia Harris, CAP, EMT Sr. Executive Assistant |
Marriott Medical Center Grand Ballroom (3rd Floor)
Travel
Use the driveway entrance on 1730 Dryden Road
ORGANIZING COMMITTEE
Director
Moonsoo Jin, PhD
MD Anderson Foundation Chair in Biomedical Imaging, Department of Radiology
Professor of Biomedical Engineering in Radiology, Academic Institute
Vice Chair of Research, Department of Radiology
Director, Translation Imaging Center PET Core, Department of Radiology
Co-director
Venecia Harris, CAP, EMT
Sr. Executive Assistant
For Houston Methodist Staff, Students, Physicians etc.
- If you have previously created a profile, you may proceed to register for your activity, using the information you used to setup your account/profile.
- If you are an employee of Houston Methodist and this is your first time accessing this site, please login by clicking the "Houston Methodist" login button. You will need to use your HM login information to get started. Once you are logged in, please complete the following to create your profile:
- Set up an account by creating a username and password.
- Update your profile.
- Provide and confirm your mobile number.
- Then proceed to register for your activity.
For External Attendees:
- If you have previously created a profile, you may proceed to register for your activity, by clicking the “Visitor Login” button.
- If you have not already done so, please create an account, by clicking the “Create New Visitor Account” button.
- Set up an account by creating a username and password.
- Update your profile.
- Provide and confirm your mobile number.
- Then proceed to register for your activity