Heart of a Woman 2023 - EXHIBIT/SPONSOR REGISTRATION
EXHIBIT/SPONSORSHIP FEES
EXHIBIT SUPPORT | |
| $1,000 |
ACTIVITY-BASED SPONSORSHIP SUPPORT | |
| $600 |
ACTIVITY-BREAK SPONSORSHIP SUPPORT | |
Snack/Break Sponsorship | |
| $1,200 |
Breakfast Sponsorship | |
| $1,800 |
Lunch Sponsorship | |
| $3,000 |
Additional Information
Attachment | Size |
---|---|
Heart of a Woman 2023 Exhibitor Prospectus | 160.44 KB |
In women, the greatest cause of death is heart attack. Yet, many women are unaware of the risk factors and the warning signs of heart attack, which differ from those of men. Increased awareness is key to preventing heart problems, so Houston Methodist DeBakey Heart & Vascular Center and the National Federation of Business and Professional Women Clubs – Houston, affiliate of BPW International, are partnering to host “Heart of a Woman.” This exciting conference is designed to educate women about the gender-specific symptoms, diagnosis and treatment of heart disease and how women can proactively improve their own heart health. In addition, guest speakers representing science, medicine, and government will discuss their roles in addressing gender discrepancies in cardiovascular care for women.
PRESENTATION |EXHIBITS | LUNCH | |||||
TIME | PRESENTATION | SPEAKER(S) | |||
8:15 - 8:50 a.m. | Check-in and Breakfast (Harpist) |
| |||
8:50 – 9:00 a.m. | Welcome | Karla Kurrelmeyer and Bindu Chebrlou | |||
9:00 - 9:20 a.m. | The Heart of a Woman | Dr. Karla Kurrelmeyer | |||
9:20 - 9:40 a.m. | Her Fevered Heart | Dr. John Cooke | |||
9:40 - 10:00 a.m. | How Heart Troubles Affect Women | Dr. Martha Gulati | |||
10:00 - 10:20 a.m. | When the Heart Flutters | Dr. Adi Lador | |||
10:20 - 10:40 a.m. | When the Heart Fails | Dr. Mahwesh Kassi | |||
10:40 - 11:00 a.m. | When Her Heart Aches | Dr. Alpesh Shah | |||
11:00 - 11:20 a.m. | Her Heart Healthy Diet | Angela Snyder | |||
11:20 - 11:50 a.m. | Q&A | All Speakers | |||
11: 50 - 1:20 p.m. | Lunch and Exhibits |
| |||
12:15 p.m. | Lunch with Master Chef | Luca Manfe | |||
BREAKOUTS IN MITIE | 1: 20 - 5:00 p.m. | |||||
TIME | MPS - LIVESTREAM | CONFERENCE RM E-F | CONFERENCE RM C-D | CONFERENCE RM A-B | PARTIAL TASK B-C |
1: 20 - 2:05 p.m. | *The Broken Heart | Heart Healthy Supplements? | How to Detect Heart Problems | I Fix Broken Hearts | Healing the Heart, Healing Emotions (Jacqueline Delibes) |
2:05 - 2:15 p.m. | Break/move between stations | ||||
2:15 - 3:00 p.m. | *Heart Healthy Supplements? | The Broken Heart | How to Detect Heart Problems | I Fix Broken Hearts | Healing the Heart, Healing Emotions (Jacqueline Delibes) |
3:00 - 3:10 p.m. | Break/move between stations | ||||
3:10 - 3:55 p.m. | *Keeping Her heart healthy during Pregnancy (Dr. Valeria Duarte) | Her Heart Health: Who is at Risk? | Diabetes Effects on Her Heart | When her legs swell and Ache | Heart Healthy Exercises in the Office |
3:55 - 4:05 p.m. | Break/move between stations | ||||
4:05 - 4:50 p.m. | *Her Heart Health: Who is at Risk? | Keeping Her heart healthy during Pregnancy (Dr. Valeria Duarte) | Diabetes Effects on Her Heart | When her legs swell and Ache | Heart Healthy Exercises in the Elderly |
5:00 p.m. | Adjourn |
Price
EXHIBIT/SPONSORSHIP FEES
EXHIBIT SUPPORT | |
| $1,000 |
ACTIVITY-BASED SPONSORSHIP SUPPORT | |
| $600 |
ACTIVITY-BREAK SPONSORSHIP SUPPORT | |
Snack/Break Sponsorship | |
| $1,200 |
Breakfast Sponsorship | |
| $1,800 |
Lunch Sponsorship | |
| $3,000 |