10th Annual Symposium on Enhancing Geriatric Understanding and Education (SEGUE): Geriatric Ophthalmology for Non-Geriatricians - LIVE
LIVE (In-Person) attendance
7:15 am - 8:00 am | Sign-in and Continental Breakfast | |
8:00 am - 8:10 am | Introduction and Welcome | Andrew G. Lee, MD |
8:15 am - 8:45 am | Session I: Screening for Dementia in the Eye Clinic | |
Case Presentation | Peter W. Mortensen, MD | |
Panelists | Hilary A. Beaver, MD | |
Geriatrician Discussant: George E. Taffet, MD | ||
Risk Management: Ed J. Kroger, MD, JD, MBA | ||
Question and Answer Session / ARS | ||
8:45 am - 9:00 am | Vision Rehab in the Elderly Patients with Dementia | Danese Zander, OT |
9:00 am - 9:30 am | SESSION II: Low Vision Issues in Patients with Dementia Moderator: James Key, MD | |
Case Presentation | Hilary A. Beaver, MD | |
Danese Zander, OT | ||
Panelists | Kassie Johnston, OD, FAAO | |
Nicole Hooper, OD | ||
Bhavani R. Iyer, OD | ||
Question and Answer Session / ARS | ||
9:30 am - 10:00 am | SESSION III: Neuro-op Features of Parkinson's Disease Moderator: Peter W. Mortensen, MD | |
Case Presentation 1 | Chaow Charoenkijkajorn, MD | |
Panelists | Ore Ofe Adesina, MD | |
Rosa A. Tang, MD, MPH, MBA | ||
Case Presentation 2 | Mohammad Pakravan, MD | |
Panelists | Nagham Al-Zubidi, MD | |
Cybele C. Woon, MD | ||
Sushma Yalamanchili, MD | ||
Geriatrics Discussant: George E. Taffet, MD | ||
Risk Management: Ed J. Kroger, MD, JD, MBA | ||
10:00 am - 10:15 am | Question and Answer Session / ARS | |
10:15 am - 10:30 am | Break and Virtual Exhibits | |
10:30 am - 11:00 am | Session IV: RETINA: Retinal Issues in Elderly with Dementia | |
Case Presentation | Garvin Davis, MD | |
Panelists | Shawn Kavoussi, MD | |
Helen Li, MD | ||
Garvin Davis, MD | ||
Anterior Segment Panelist: Rahul Pandit MD | ||
Geriatrics Panelist: George E. Taffet, MD | ||
Medicolegal Panelist: Ed J. Kroger, MD, JD, MBA | ||
11:00 am - 11:15 am | Question and Answer Session / ARS | |
11:15 am - 12:00 pm | Session V: Glaucoma Compliance in Dementia Moderator: Amy Coburn, MD | |
Case Presentation | Joanna H. Queen, MD | |
Panelists | Hilary A. Beaver, MD | |
Nicholas P. Bell, MD | ||
Medicolegal Implications: Ed J. Kroger, MD, JD, MBA | ||
12:00 pm - 12:15 pm | Break and Virtual Exhibits | |
12:15 pm - 1:00 pm | Lunch Keynote: Geriatrics for Specialists | Vanessa Ho, MD |
1:00 pm - 1:45 pm | Session VI: Ethical and Medicolegal Neuro-ophthalmic Issues in the Elderly with Dementia Moderator: Peter W. Mortensen, MD | |
Case Presentation 1 | Mohammad Pakravan, MD | |
Case Presentation 2 | Chaow Charoenkikajorn, MD | |
Case Presentation 3 | Mohammad Pakravan, MD | |
Case Presentation 4 | Chaow Charoenkikajorn, MD | |
Panelists | Ore Ofe Adesina, MD | |
Nagham Al-Zubidi, MD | ||
Andrew G. Lee, MD | ||
Stacy V. Smith, MD | ||
Rosa A. Tang, MD, MPH, MBA | ||
Sushma Yalamanchili, MD | ||
Risk Management: Ed J. Kroger, MD, JD, MBA | ||
Question and Answer Session / ARS | ||
1:45 pm - 2:00 pm | Conclusion | Andrew G. Lee, MD |
2:00 PM | Adjourn |
In-person attendance will be held in the Dunn Rio Grande Conference Room located on the first floor of Dunn Tower, 6565 Fannin.
Available Credit
- 5.00 AMA PRA Category 1 Credit™
Houston Methodist is accredited by the Accreditation Council for Continuing Medical Education to provide continuing medical education for physicians.
Houston Methodist designates this for a maximum of 5.00 AMA PRA Category 1 Credit™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
- 1.00 Medical Ethics and/or Professional Responsibility
- 5.00 Attendance
- 4.16 Nursing Contact Hours
Houston Methodist is accredited as a provider of nursing continuing professional development by the American Nurses Credentialing Center’s Commission on Accreditation.
Houston Methodist will award 4.16 Nursing Continuing Professional Development contact hours for this activity. Participants must attend the activity in its entirety and complete the continuing education evaluation.
- 5.00 OptometristThe Texas Optometry Board has approved this activity for 5.00 hours of D/T CE credit.
Price
STEPS TO REGISTER:
- STEP 1 - Choose the appropriate fee and click the "Add to Cart" button to complete the checkout process.
- STEP 2 - Once enrolled, click the link of the activity format for which you enrolled (the Status should say "In progress") and then click the "Take Course" button to begin the activity.