Heart of a Woman: Strategies for Treating and Preventing Heart Disease in Women - February 7, 2025
In-Person and Virtual attendance options are available.
Presented by the Houston Methodist DeBakey Heart and Vascular Center
In Partnership with The National Federation Of Business & Professional Women's Clubs, Inc.
Heart disease is the number one killer of women in the United States, yet many women are unaware of their risk factors and potential symptoms, which differ from those of men. Increased awareness is key to preventing heart problems.
Thus, Heart of a Woman is designed to educate physicians, nurses and the entire care team about the gender-specific symptoms, diagnosis and treatment of heart disease and how women can proactively improve their own heart health.
FEES
IN-PERSON | FEE |
---|---|
Physician (Houston Methodist, HMCC ACO PCP, HMPAQ) | $20 |
Physician (Private physician located inside the Greater Houston Area)* | $250 |
Physician (Private physician located outside the Greater Houston Area) | $20 |
Allied Health Care Professional (Houston Methodist; including nurses) | $20 |
Allied Health Care Professional (Non-Houston Methodist; including nurses) | $20 |
Resident / Fellow / Student | $20 |
VIRTUAL | FEE |
---|---|
Physician (Houston Methodist, HMCC ACO PCP, HMPAQ) | $10 |
Physician (Private physician located inside the Greater Houston Area)* | $240 |
Physician (Private physician located outside the Greater Houston Area) | $10 |
Allied Health Care Professional (Houston Methodist; including nurses) | $10 |
Allied Health Care Professional (Non-Houston Methodist; including nurses) | $10 |
Resident / Fellow / Student | $10 |
All attendees - NO CE option – Click here to register | Complimentary |
* In compliance with HM’s policy on Physician Non-Monetary Compensation regarding “Stark Law,” private physicians who reside and/or practice medicine within the Greater Houston Area are required to pay the full Fair Market Value registration fee.
Target Audience
Physicians, physician assistants, nurse practitioners, nurses, residents/fellows and other health care professionals in the cardiology and cardiovascular specialties, internal medicine and family practice.
Learning Objectives
By the end of this activity, the learner should be able to:
- To understand the epidemiology, pathogenesis, and clinical presentation of cardiovascular disease in women
- To identify the risk factors for cardiovascular disease and how they may be different in women and their lifestyles
- To review the current treatments for cardiovascular disease and how they may need to be tailored differently
Time | Topics | Speaker |
8:00 AM | Registration and Breakfast | |
8:45 AM | Welcome and Introductions Keynote Speakers: Vijay Nimab, MD Kelly Han, MD | Karla Kurrelmeyer, MD, FACC FASE Bindu Chebrolu, MD Nadeen Faza, MD Valeria Duarte, MD, MPH |
Session I | ||
9:00 AM | Cardiovascular Disease in Women | Karla Kurrelmeyer, MD, FACC FASE |
9:20 AM | Treatment of Type 2 Diabetes Mellitus to Minimize Cardiovascular Risk | Archana Sadhu, MD |
9:40 AM | Obesity & Weight Management Strategies | TBD |
10:00 AM | LP(a) and Cardiovascular Risk in Women | Vijay Nambi, MD |
10:10 AM | Patient Interview #1 (Obstructive CAD with Atypical Presentation) | Karla Kurrelmeyer, MD, FACC FASE |
10:20 AM | Effects of Stress on the Cardiovascular System | Miguel Quinones, MD, MACC, FASE |
10:40 AM | Spontaneous Coronary Artery Dissection and the Non-Obstructive Coronary Artery Syndrome | Alpesh Shah, MD |
11:00 AM | Management of Hypertension during Pregnancy | Michael Pirics, MD |
11:20 AM | Management of High Risk Women during Pregnancy | Valeria Duarte, MD, MPH |
11:40 AM | Questions and Answers | |
12:00 PM | Lunch - Guided Meditation | Lindsey Dempster |
Session 2 | ||
1:00 PM | Cardiomyopathies Unique to Women | Mahwash Kassi, MD |
1:20 PM | Prevention and Treatment of Cardiomyopathy secondary to chemotherapy/immunotherapy treatments for breast cancer | Barry Trachtenberg, MD |
1:40 PM | Heart Failure with Preserved Ejection Fraction in Women | TBD |
2:00 PM | Atrial fibrillation and Atrial flutter prevention in Women | Paul Schurmann, MD |
2:10 PM | Patient Interview #2 | Mahwash Kassi, MD |
2:20 PM | Insights into how to minimize risk in women undergoing coronary artery bypass grafting | Mahesh Ramchandani, MD |
2:40 PM | TAVR Considerations and Outcomes in Women | Neal Kleiman, MD |
3:00 PM | KEYNOTE SPEAKER: Work Life Balance for Women Health Professionals | Kelly Han, MD |
3:20 PM | Under representation of Women in Clinical Trials | Bindu Chebrolu, MD |
3:40 PM | Questions and Answers | |
4:00 PM | Adjourn | |
In-person attendance will be held in the John F. Bookout Auditorium, 2nd Floor, Houston Methodist Research Institute, 6670 Bertner Avenue.
Virtual learners, instructions will be sent to you beforehand with the stream link.
Available Credit
- 6.75 AMA PRA Category 1 Credit™
Houston Methodist is accredited by the Accreditation Council for Continuing Medical Education to provide continuing medical education for physicians.
Houston Methodist designates this Live activity for a maximum of 6.75 AMA PRA Category 1 Credit™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
- 6.75 Attendance
- 6.75 Nursing Contact Hours
Houston Methodist is accredited as a provider of nursing continuing professional development by the American Nurses Credentialing Center’s Commission on Accreditation.
Houston Methodist will award 6.75 Nursing Continuing Professional Development contact hours for this activity. Participants must attend the activity in its entirety and complete the continuing education evaluation.
Interested in exhibiting? Contact us for more information.
Price
FEES
IN-PERSON | FEE |
---|---|
Physician (Houston Methodist, HMCC ACO PCP, HMPAQ) | $20 |
Physician (Private physician located inside the Greater Houston Area)* | $250 |
Physician (Private physician located outside the Greater Houston Area) | $20 |
Allied Health Care Professional (Houston Methodist; including nurses) | $20 |
Allied Health Care Professional (Non-Houston Methodist; including nurses) | $20 |
Resident / Fellow / Student | $20 |
VIRTUAL | FEE |
---|---|
Physician (Houston Methodist, HMCC ACO PCP, HMPAQ) | $10 |
Physician (Private physician located inside the Greater Houston Area)* | $240 |
Physician (Private physician located outside the Greater Houston Area) | $10 |
Allied Health Care Professional (Houston Methodist; including nurses) | $10 |
Allied Health Care Professional (Non-Houston Methodist; including nurses) | $10 |
Resident / Fellow / Student | $10 |
All attendees - NO CE option – Click here to register | Complimentary |
* In compliance with HM’s policy on Physician Non-Monetary Compensation regarding “Stark Law,” private physicians who reside and/or practice medicine within the Greater Houston Area are required to pay the full Fair Market Value registration fee.