
14th Annual Multimodality Cardiovascular Imaging for the Clinician - October 4-5, 2025
Overview
In-Person and Virtual attendance options are available.
Presented by the Houston Methodist DeBakey Heart & Vascular Center
14th Annual Multimodality Cardiovascular Imaging for the Clinician
Cardiovascular imaging plays a vital role in the management of the cardiovascular patient. Knowledge of various imaging modalities is critical to understanding their advantages, limitations and appropriate utilization in patients with ischemic heart disease, heart failure, atrial fibrillation, cardiomyopathy, masses, valvular disease, and aortic disease.
This conference offers didactic lectures, case discussions and Q&A by world experts in each imaging modality. Demonstrations of heart anatomy assist in visualizing and understanding cardiac and valvular structure to enhance correlations with cardiac imaging.
Please note that the video recording of the conference will be available exclusively for attendees to view for up to three months after the activity (recording will not be certified for CE credit).
FEES
IN-PERSON | FEE | |
Physician (Private physician located outside the Greater Houston Area) - MEMBER* | TBD | |
Physician (Private physician located outside the Greater Houston Area) - NON-MEMBER | TBD | |
Physician (Private physician located inside the Greater Houston Area) - MEMBER* | TBD | |
Physician (Private physician located inside the Greater Houston Area) - NON-MEMBER | TBD | |
Houston Methodist Physicians (including MPAQ and ACO PCPs) | Complimentary | |
Houston Methodist Allied Health Care Professionals | Complimentary | |
Allied Health Care Professionals (External) | TBD | |
Residents / Fellows / Students | Complimentary |
VIRTUAL | FEE | |
Physician (Private physician located outside the Greater Houston Area) - MEMBER* | TBD | |
Physician (Private physician located outside the Greater Houston Area) - NON-MEMBER | TBD | |
Physician (Private physician located inside the Greater Houston Area) - MEMBER* | TBD | |
Physician (Private physician located inside the Greater Houston Area) - NON-MEMBER | TBD | |
Houston Methodist Physicians (including MPAQ and ACO PCPs) | TBD | |
Houston Methodist Allied Health Care Professionals | TBD | |
Allied Health Care Professionals (External) | TBD | |
Residents / Fellows / Students | TBD |
*MEMBER rates are discounted rates for members of the ACC, ASE, ASNC, or SCMR
In compliance with HM’s policy on Physician Non-Monetary Compensation regarding “Stark Law,” private physicians who reside and/or practice medicine within the Greater Houston Area are required to pay the full Fair Market Value registration fee.
Target Audience
Cardiologists, cardiovascular surgeons, internists, anesthesiologists, radiologists, critical care physicians, advanced cardiovascular practitioners, fellows in training, sonographers, cardiovascular imaging technologists in areas such as echocardiography, nuclear cardiology, cardiac CT and cardiac MRI.
Learning Objectives
- Discuss new developments in multimodality imaging
- Compare the different types of imaging for the assessment of ischemia to determine which is the most beneficial for the specified clinical question
- Evaluate valve and heart morphology and relate them to valvular imaging and interventions
- Describe the timing and interventions in common valvular disorders
- Discuss how imaging can be utilized to differentiate cardiomyopathies and masses
- Explain the role of imaging in vascular disease and diseases of the aorta
- Summarize the most common congenital heart disease disorders seen in the adult and their salient imaging features
Program
14th Annual Multimodality Cardiovascular Imaging for the Clinician | ||
AGENDA | Saturday, October 4, 2025 | ||
TIME | PRESENTATION | SPEAKER(S) |
7:00 AM | Registration and Breakfast | |
7:45 AM | Welcome and Instructions | William A. Zoghbi, MD, FASE, FAHA, MACC |
Session I: Latest Advances in CV Imaging: Echo, CT, PET, and CMR. What Should I Incorporate in Practice? Moderators: Patricia A. Pellikka, MD, Marcio S. Bittencourt, MD, and Vasken Dilsizian, MD | ||
8:00 AM | POCUS: Point of Care Ultrasound. Who Should Get Trained? How To Use It? | Federico Asch, MD |
8:15 AM | Cardiac CT Angiography: The Latest Advances and Photon Counting Technology | Marcio S. Bittencourt, MD |
8:30 AM | Cardiac MRI: Basic Concepts and New Developments for Clinical Applications Beyond LGE | Jonathan Weinsaft, MD |
8:45 AM | PET/CT Techniques and Protocols: What Should I Incorporate in My Lab? | Vasken Dilsizian, MD |
9:00 AM | Interventional Echocardiography: New ASE Guidelines for Training | Nadeen Faza, MD |
9:15 AM | Artificial Intelligence in Cardiovascular Imaging: What is the Impact on Workforce and Workflow? | Patricia A. Pellikka, MD |
9:30 AM | Question and Answer Session & Panel Discussion | All Faculty |
9:45 AM | Break and Exhibits | |
Session II: Ischemic Heart Disease: Role of Imaging Moderators: Waleed Ahmed, MD, Mouaz Al-Mallah, MD, and Jonathan Weinsaft, MD | ||
10:15 AM | Risk Stratification in CV Prevention: What Is the Value of Imaging? When and How to use CT Calcium Score? | Khurram Nasir, MD |
10:30 AM | The Vulnerable Plaque: What is the Most Predictive of Coronary Events? Coronary Imaging and/or Biomarkers? | Jagat Narula, MD, PhD |
10:45 AM | The Chest Pain Guidelines: When is CTA with FFR Preferred over Physiologic Stress? | John J. Mahmarian, MD |
11:00 AM | PET/CT in Coronary Artery Disease: Should it Replace SPECT? | Mouaz Al-Mallah, MD |
11:15 AM | Value of CMR in Acute Coronary Syndromes and Differentiation of Underlying Etiologies (MINOCA, Myocarditis...) | Jonathan Weinsaft, MD |
11:30 AM | Q & A; Interesting Cases in Coronary Artery Disease and Panel Discussion | Kazim Baser, MD Uzoamaka Ofong, MD All Faculty |
12:00 PM | Lunch | |
Session III: Role of Imaging in Heart Failure Moderators: Federico Asch, MD, Dipan Shah, MD, and Mawash Kassi, MD | ||
1:00 PM | Quantitating Ventricular Function with Echocardiography: How Do You Use LV Strain in Daily Practice? | Miguel A. Quinones, MD |
1:15 PM | The New 2025 ASE Diastolic Function Guidelines | Sherif F. Nagueh, MD |
1:45 PM | How Do You Evaluate RV Size and Function? Is RV Strain the Best Index for RV Systolic Function? | Federico Asch, MD |
2:00 PM | Current Multimodality Approaches to Pericardial Diseases | Milind Y. Desai, MD |
2:15 PM | Role of CMR in Heart Failure: Impact on Etiologic Assessment & Prognosis. | Dipan Shah, MD |
2:30 PM | LVAD: How Do You Assess LVAD Function with Echo? Role of CTA? | Mahwash Kassi, MD |
2:45 PM | Q & A; Interesting Cases in Diastolic Function and Myocardial Viability and Panel Discussion | Mohammed Alyosif, MD Nisha Ali, MD All Faculty |
3:15 PM | Break and Exhibits | |
Session IV: Imaging In The Evaluation of Cardiomyopathies Moderators: Ana Barac, MD, Milind Y. Desai, MD and Karla Kurrelmeyer, MD | ||
3:45 PM | Stress Cardiomyopathy: When to Suspect, How to Diagnose? | Maan Malahfji, MD |
4:00 PM | Amyloid Heart Disease: Diagnostic Approach and Role of Imaging | Vasken Dilsizian, MD |
4:15 PM | Cardio-oncology: Latest Recommendation for Early Detection and Management | Ana Barac, MD |
4:30 PM | Hypertrophic Cardiomyopathy: A Multimodality Approach and the Dawn of a New Era of Drug Interventions | Milind Desai, MD |
4:45 PM | Cardiac Sarcoidosis: When to Suspect It? Role of PET and CMR | Mouaz Al-Mallah, MD |
5:00 PM | Q & A and Case Studies in Cardiomyopathies and Panel Discussion | Dario Manley, MD Patrick Sarkis, MD All faculty |
5:30 PM | Adjournment | |
AGENDA | Sunday, October 5, 2025 | ||
TIME | PRESENTATION | SPEAKER(S) |
7:00 AM | Registration and Breakfast | |
Session V: Valvular Heart Disease I: The Mitral and Tricuspid Valves Moderators: Gerald M. Lawrie, MD, Nadira Hamid, MD, and Sachin Goel, MD | ||
8:00 AM | Mitral Regurgitation: Evaluation with Echocardiography -- An Integrative Approach | William A. Zoghbi, MD |
8:15 AM | Role of CMR in Valvular Regurgitation: When Is it Indicated? | Dipan Shah, MD |
8:30 AM | Role of CT Angiography in Planning Percutaneous Valve Interventions | Marcio S. Bittencourt, MD |
8:45 AM | Percutaneous Techniques for Mitral Valve Repair and Replacement: State of the Art | Sachin S. Goel, MD |
9:00 AM | Catheter-based Electrosurgery During Valve Interventions: Imaging Guidance of LAMPOON, BASILICA, and SESAME Procedures. | Stephen Little, MD |
9:15 AM | Mitral Regurgitation Case Study and Panel Discussion | Seline Haci, MD All faculty |
9:30 AM | Tricuspid Valve Regurgitation --The New Frontier; Results of Recent Interventions | Nadira Hamid, MD |
9:45 AM | Tricuspid Regurgitation Case Study and Panel Discussion | Nadeen Faza, MD All Faculty |
10:00 AM | Q & A and Panel Discussion | All Faculty |
10:15 AM | Break and Exhibits | |
Session VI: Valvular Heart Disease II: The Aortic Valve and Prosthetic Valves Moderators: Philippe Genereux MD, Nadeen Faza, MD, and Michael J. Reardon, MD | ||
10:45 AM | Modern Concepts in Aortic Stenosis: Are We Intervening Too Late? | Philippe Genereux, MD |
11:00 AM | TAVR: Optimizing the Choice of Prosthesis and Patient. What is the Next Frontier? | Michael J. Reardon, MD |
11:15 AM | Aortic Regurgitation: New Observations on Severity Assessment; Are the ACC/AHA/ESC Guidelines for Severe AR Too Restrictive? | Maan Malahfji, MD |
11:30 AM | The New ASE/SCMR/SCCT Guidelines for Assessing Prosthetic Valves | Carlos El-Tallawi, MD |
11:45 AM | Catheter-Based interventions on Prosthetic Valve Dysfunction: Important Considerations and Case Examples | Joe Aoun, MD |
12:10 PM | Case Studies of Prosthetic Valve Dysfunction. Q & A and Panel Discussion | Andres Hughes, MD Hatice Baser, MD All faculty |
12:30 PM | Lunch and Adjournment |
Venue

LIVE (in-person attendance) will be held in the Houston Methodist Research Institute, 6670 Bertner Avenue, Houston, Texas 77030).
LIVESTREAM information will be provided to registered learners.
Faculty
COURSE DIRECTORS |
William A. Zoghbi, MD, FASE, FAHA, MACC |
Elkins Family Distinguished Chair in Cardiac Health, DeBakey Heart & Vascular Center Chair, Department of Cardiology Professor of Cardiology, Academic Institute Full Member, Research Institute Houston Methodist Weill Cornell Medical College |
COURSE CO-DIRECTORS |
Mouaz H. Al-Mallah, MD |
Beverly B. and Daniel C. Arnold Distinguished Chair, Department of Cardiology Professor of Cardiology, Academic Institute Full Member, Research Institute Houston Methodist Weill Cornell Medical College |
Stephen H. Little, MD, FRCPC, FACC, FASE |
John S. Dunn Chair in Clinical Cardiovascular Research and Education, DeBakey Heart & Vascular Center Professor of Cardiology, Academic Institute Full Member, Research Institute Program Director, Cardiovascular Disease Fellowship, Department of Cardiology Houston Methodist Weill Cornell Medical College |
John J. Mahmarian, MD |
Director, Nuclear Cardiology and Cardiac CT Professor of Cardiology, Academic Institute Houston Methodist Weill Cornell Medical College |
Dipan J. Shah, MD, FACC |
Beverly B. and Daniel C. Arnold Distinguished Centennial Chair, Department of Cardiology Professor of Cardiology, Academic Institute Full Member, Research Institute Program Director, Cardiovascular Imaging Fellowship, Department of Cardiology Houston Methodist Weill Cornell Medical College |
Miguel A. Quiñones, MD, MACC, FASE |
Winters Family Distinguished Centennial Chair in Cardiovascular Education, DeBakey Heart & Vascular Center Professor of Cardiology, Academic Institute Full Clinical Member, Research Institute Houston Methodist Weill Cornell Medical College |
Accreditation
Available Credit
- 11.50 AMA PRA Category 1 Credit™
Houston Methodist is accredited by the Accreditation Council for Continuing Medical Education to provide continuing medical education for physicians.
Houston Methodist designates this Live activity for a maximum of 11.50 AMA PRA Category 1 Credit™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
- 11.50 Attendance
Exhibitors/Sponsors
Interested in exhibiting and/or sponsoring this activity? Contact us for more information.
Register/Take course
Price
REGISTRATION INSTRUCTIONS
- STEP 1 - Choose the activity format you would like to attend (LIVE or LIVESTREAM) by selecting the checkbox next to the activity and clicking the "Enroll" button.
- STEP 2 - Once enrolled, click the link of the activity format for which you enrolled (the Status should say "In progress") and then click the "Take Course" button to begin the activity.
FEES
IN-PERSON | FEE | |
Physician (Private physician located outside the Greater Houston Area) - MEMBER* | TBD | |
Physician (Private physician located outside the Greater Houston Area) - NON-MEMBER | TBD | |
Physician (Private physician located inside the Greater Houston Area) - MEMBER* | TBD | |
Physician (Private physician located inside the Greater Houston Area) - NON-MEMBER | TBD | |
Houston Methodist Physicians (including MPAQ and ACO PCPs) | Complimentary | |
Houston Methodist Allied Health Care Professionals | Complimentary | |
Allied Health Care Professionals (External) | TBD | |
Residents / Fellows / Students | Complimentary |
VIRTUAL | FEE | |
Physician (Private physician located outside the Greater Houston Area) - MEMBER* | TBD | |
Physician (Private physician located outside the Greater Houston Area) - NON-MEMBER | TBD | |
Physician (Private physician located inside the Greater Houston Area) - MEMBER* | TBD | |
Physician (Private physician located inside the Greater Houston Area) - NON-MEMBER | TBD | |
Houston Methodist Physicians (including MPAQ and ACO PCPs) | TBD | |
Houston Methodist Allied Health Care Professionals | TBD | |
Allied Health Care Professionals (External) | TBD | |
Residents / Fellows / Students | TBD |