13th Annual Multimodality Cardiovascular Imaging for the Clinician - October 5-6, 2024
In-Person and Virtual attendance options are available.
Presented by the Houston Methodist DeBakey Heart & Vascular Center
13th Annual Multimodality Cardiovascular Imaging for the Clinician
Cardiovascular imaging plays a vital role in the management of the cardiovascular patient. Knowledge of various imaging modalities is critical to understanding their advantages, limitations and appropriate utilization in patients with ischemic heart disease, heart failure, atrial fibrillation, cardiomyopathy, masses, valvular disease, and aortic disease.
This conference offers the opportunity, in addition to didactic lectures by world experts, to participate in small-group tutorials in each imaging modality. Demonstrations of heart anatomy assist in visualizing and understanding cardiac and valvular structure to enhance correlations with cardiac imaging.
Please note that the video recording of the conference will be available exclusively for attendees to view for up to three months after the activity (recording will not be certified for CE credit).
FEES
IN-PERSON | FEE | |
Physician (Private physician located outside the Greater Houston Area) - MEMBER* | $200 | |
Physician (Private physician located outside the Greater Houston Area) - NON-MEMBER | $250 | |
Physician (Private physician located inside the Greater Houston Area) - MEMBER* | $405 | |
Physician (Private physician located inside the Greater Houston Area) - NON-MEMBER | $510 | |
Houston Methodist Physicians (including MPAQ and ACO PCPs) | Complimentary | |
Houston Methodist Allied Health Care Professionals | Complimentary | |
Allied Health Care Professionals (External) | $75 | |
Residents / Fellows / Students | Complimentary |
VIRTUAL | FEE | |
Physician (Private physician located outside the Greater Houston Area) - MEMBER* | $50 | |
Physician (Private physician located outside the Greater Houston Area) - NON-MEMBER | $75 | |
Physician (Private physician located inside the Greater Houston Area) - MEMBER* | $405 | |
Physician (Private physician located inside the Greater Houston Area) - NON-MEMBER | $510 | |
Houston Methodist Physicians (including MPAQ and ACO PCPs) | $25 | |
Houston Methodist Allied Health Care Professionals | $25 | |
Allied Health Care Professionals (External) | $50 | |
Residents / Fellows / Students | $25 |
*MEMBER rates are discounted rates for members of the ACC, ASE, ASNC, or SCMR
In compliance with HM’s policy on Physician Non-Monetary Compensation regarding “Stark Law,” private physicians who reside and/or practice medicine within the Greater Houston Area are required to pay the full Fair Market Value registration fee.
Target Audience
Cardiologists, cardiovascular surgeons, internists, anesthesiologists, radiologists, critical care physicians, advanced cardiovascular practitioners, fellows in training, sonographers, cardiovascular imaging technologists in areas such as echocardiography, nuclear cardiology, cardiac CT and cardiac MRI.
AGENDA | Saturday, October 5, 2024 | ||||
7:00 AM | Registration and Breakfast | |||
7:45 | Welcome and Instructions | William A. Zoghbi, MD | ||
Session I: Latest Advances in CV Imaging: Echo, CT, PET, and CMR. What Should I Incorporate in Practice? | ||||
Moderator: Partho P. Sengupta, MD and Nadeen Faza, MD | ||||
8:00 | POCUS: Point of Care Ultrasound. Who Should Get Trained? How To Use It? | Linda Gillam, MD | ||
8:15 | Cardiac CT Angiography: The Latest Advances and Photon Counting Technology | Omar Khalique, MD | ||
8:30 | Cardiac MRI: Basic Concepts and New Developments for Clinical Applications Beyond LGE | Paaladinesh Thavendiranathan, MD | ||
8:45 | PET/CT Techniques and Protocols: What Should I Incorporate in My Lab? | Venkatesh L. Murthy, MD, PhD | ||
9:00 | Interventional Echocardiography: New ASE Guidelines for Training | Nadeen Faza, MD | ||
9:15 | Artificial Intelligence in Cardiovascular Imaging: What is the Impact on Workforce and Workflow? | Partho P. Sengupta, MD | ||
9:30 | Question and Answer Session & Panel Discussion | All Faculty | ||
9:45 | Break and Exhibits | |||
Session II: Ischemic Heart Disease: Role of Imaging | ||||
Moderators: Waleed Ahmed MD, PhD and Venkatesh L. Murthy, MD, PhD | ||||
10:15 | Risk Stratification in CV Prevention: What Is the Value of Imaging? When and How to use CT Calcium Score? | Khurram Nasir, MD | ||
10:30 | The Vulnerable Plaque: What is the Most Predictive of Coronary Events? Coronary Imaging and/or Biomarkers? | Jagat Narula, MD, PhD | ||
10:45 | The Chest Pain Guidelines: When is CTA with FFR Preferred over Physiologic Stress? | John J. Mahmarian, MD | ||
11:00 | PET/CT in Coronary Artery Disease: Should it Replace SPECT? | Mouaz Al-Mallah, MD | ||
11:15 | Value of CMR in Acute Coronary Syndromes and Differentiation of Underlying Etiologies (MINOCA, Myocarditis...) | Paaladinesh Thavendiranathan, MD | ||
11:30 | Q & A; Interesting Cases in Coronary Artery Disease and Panel Discussion | Nisha Ali, MBBS, Aneesh Dhore MD and all Faculty | ||
12:00 PM | Lunch | |||
Session III: Role of Imaging in Heart Failure | ||||
Moderators: Paaladinesh Thavendiranathan, MD and Mawash Kassi, MD | ||||
1:00 | Quantitating Ventricular Function with Echocardiography: How Do You Use LV Strain in Daily Practice? | Miguel A. Quinones, MD | ||
1:15 | Doppler Echocardiography and Diastology: Navigating the ASE Guidelines Through Case Studies. Should Left Atrial Strain be Incorporated? | Sherif F. Nagueh, MD | ||
1:45 | How Do You Evaluate RV Size and Function? Is RV Strain the Best Index for RV Systolic Function? | Nadeen Faza, MD | ||
2:00 | Current Multimodality Approaches to Pericardial Diseases | Maan Malahfji, MD | ||
2:15 | Role of CMR in Heart Failure: Impact on Etiologic Assessment & Prognosis. | Dipan Shah, MD | ||
2:30 | LVAD: How Do You Assess LVAD Function with Echo? Role of CTA? | Mahwash Kassi, MD | ||
2:45 | Q & A; Interesting Cases in Diastolic Function and Myocardial Viability and Panel Discussion | Hatem Alansari MD, Leyla Gasimli-Gamache, DO and all Faculty | ||
3:15 | Break and Exhibits | |||
Session IV: Imaging In The Evaluation of Cardiomyopathies | ||||
Moderators: Theodore Abraham, MD and Karla Kurrelmeyer, MD | ||||
3:45 | Stress Cardiomyopathy: When to Suspect, How to Diagnose? | Maan Malahfji, MD | ||
4:00 | Amyloid Heart Disease: Diagnostic Approach and Role of Imaging | Venkatesh L. Murthy, MD, PhD | ||
4:15 | Cardio-oncology: Latest Recommendation for Early Detection and Management | Juan Carlos Plana Gomez, MD | ||
4:30 | Hypertrophic Cardiomyopathy: A Multimodality Approach and the Dawn of a New Era of Drug Interventions | Theodore Abraham, MD | ||
4:45 | Cardiac Sarcoidosis: When to Suspect It? Role of PET and CMR | Mouaz Al-Mallah, MD | ||
5:00 | Q & A and Case Studies in Cardiomyopathies and Panel Discussion | Catherine Teng MD, ViVek Modi, MD and all faculty | ||
5:30 | Adjournment | |||
Sunday, October 6, 2024 | ||||
7:00 AM | Registration and Breakfast | |||
Session V: Valvular Heart Disease I: The Mitral and Tricuspid Valves | ||||
Moderators: Gerald M. Lawrie, MD, Lucy Safi, DO, and Omar Khalique, MD | ||||
8:00 | Mitral Regurgitation: Evaluation with Echocardiography -- An Integrative Approach. | William A. Zoghbi, MD | ||
8:15 | Role of CMR in Valvular Regurgitation: When Is it Indicated? | Dipan Shah, MD | ||
8:30 | Role of CT Angiography in Planning Percutaneous Valve Interventions | Omar Khalique, MD | ||
8:45 | Percutaneous Techniques for Mitral Valve Repair and Replacement: State of the Art | Sachin S. Goel, MD | ||
9:00 | Catheter-based Electrosurgery During Valve Interventions: Imaging Guidance of LAMPOON, BASILICA, and SESAME Procedures. | Stephen Little, MD | ||
9:15 | Mitral Regurgitation Case Study and Panel Discussion | Isadora Sande Mathias MD and all faculty | ||
9:30 | Tricuspid Valve Regurgitation --The New Frontier; Results of Recent Interventions | Lucy Safi, DO | ||
9:45 | Tricuspid Regurgitation Case Study and Panel Discussion | Nadeen Faza, MD and all Faculty | ||
10:00 | Q/A and Panel Discussion | All Faculty | ||
10:15 | Break and Exhibits | |||
Session VI: Valvular Heart Disease II: The Aortic Valve and Prosthetic Valves | ||||
Moderators: Linda Gillam MD, Sachin Goel, MD, and Michael J. Reardon, MD | ||||
10:45 | Modern Concepts in Aortic Stenosis: Are We Intervening Too Late? | Linda Gillam, MD | ||
11:00 | TAVR: Optimizing the Choice of Prosthesis and Patient. What is the Next Frontier? | Michael J. Reardon, MD | ||
11:15 | Aortic Regurgitation: New Observations on Severity Assessment; Are the ACC/AHA/ESC Guidelines for Severe AR Too Restrictive? | Maan Malahfji, MD | ||
11:30 | The New ASE/SCMR/SCCT Guidelines for Assessing Prosthetic Valves | Carlos El-Tallawi, MD | ||
11:45 | A Case Study of Prosthetic Valve Dysfunction and Panel Discussion | Alba Munoz Estrella MD and all faculty | ||
12:00 | Catheter-Based interventions on Prosthetic Valve Dysfunction: Important Considerations and Case Examples | Joe Aoun, MD and all faculty | ||
12:20 | Q & A and Panel Discussion | All Faculty | ||
12:30 PM | Lunch and Adjournment |
LIVE (in-person attendance) will be held in the Houston Methodist Research Institute, 6670 Bertner Avenue, Houston, Texas 77030).
LIVESTREAM information will be provided to registered learners.
COURSE DIRECTORS |
William A. Zoghbi, MD, FASE, FAHA, MACC |
Elkins Family Distinguished Chair in Cardiac Health, DeBakey Heart & Vascular Center Chair, Department of Cardiology Professor of Cardiology, Academic Institute Full Member, Research Institute Houston Methodist Weill Cornell Medical College |
COURSE CO-DIRECTORS |
Mouaz H. Al-Mallah, MD |
Beverly B. and Daniel C. Arnold Distinguished Chair, Department of Cardiology Professor of Cardiology, Academic Institute Full Member, Research Institute Houston Methodist Weill Cornell Medical College |
Stephen H. Little, MD, FRCPC, FACC, FASE |
John S. Dunn Chair in Clinical Cardiovascular Research and Education, DeBakey Heart & Vascular Center Professor of Cardiology, Academic Institute Full Member, Research Institute Program Director, Cardiovascular Disease Fellowship, Department of Cardiology Houston Methodist Weill Cornell Medical College |
John J. Mahmarian, MD |
Director, Nuclear Cardiology and Cardiac CT Professor of Cardiology, Academic Institute Houston Methodist Weill Cornell Medical College |
Dipan J. Shah, MD, FACC |
Beverly B. and Daniel C. Arnold Distinguished Centennial Chair, Department of Cardiology Professor of Cardiology, Academic Institute Full Member, Research Institute Program Director, Cardiovascular Imaging Fellowship, Department of Cardiology Houston Methodist Weill Cornell Medical College |
Miguel A. Quiñones, MD, MACC, FASE |
Winters Family Distinguished Centennial Chair in Cardiovascular Education, DeBakey Heart & Vascular Center Professor of Cardiology, Academic Institute Full Clinical Member, Research Institute Houston Methodist Weill Cornell Medical College |
Available Credit
- 11.50 AMA PRA Category 1 Credit™
Houston Methodist is accredited by the Accreditation Council for Continuing Medical Education to provide continuing medical education for physicians.
Houston Methodist designates this Live activity for a maximum of 11.50 AMA PRA Category 1 Credit™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
- 11.50 Attendance
Interested in exhibiting and/or sponsoring this activity? Contact us for more information.
Price
REGISTRATION INSTRUCTIONS
- STEP 1 - Choose the activity format you would like to attend (LIVE or LIVESTREAM) by selecting the checkbox next to the activity and clicking the "Enroll" button.
- STEP 2 - Once enrolled, click the link of the activity format for which you enrolled (the Status should say "In progress") and then click the "Take Course" button to begin the activity.
FEES
IN-PERSON | FEE | |
Physician (Private physician located outside the Greater Houston Area) - MEMBER* | $200 | |
Physician (Private physician located outside the Greater Houston Area) - NON-MEMBER | $250 | |
Physician (Private physician located inside the Greater Houston Area) - MEMBER* | $405 | |
Physician (Private physician located inside the Greater Houston Area) - NON-MEMBER | $510 | |
Houston Methodist Physicians (including MPAQ and ACO PCPs) | Complimentary | |
Houston Methodist Allied Health Care Professionals | Complimentary | |
Allied Health Care Professionals (External) | $75 | |
Residents / Fellows / Students | Complimentary |
VIRTUAL | FEE | |
Physician (Private physician located outside the Greater Houston Area) - MEMBER* | $50 | |
Physician (Private physician located outside the Greater Houston Area) - NON-MEMBER | $75 | |
Physician (Private physician located inside the Greater Houston Area) - MEMBER* | $405 | |
Physician (Private physician located inside the Greater Houston Area) - NON-MEMBER | $510 | |
Houston Methodist Physicians (including MPAQ and ACO PCPs) | $25 | |
Houston Methodist Allied Health Care Professionals | $25 | |
Allied Health Care Professionals (External) | $50 | |
Residents / Fellows / Students | $25 |