8th Annual Cardiology for the Non-Cardiologist (CNC) - June 22, 2024
In-Person and Virtual attendance options are available.
Presented by the Houston Methodist DeBakey Heart and Vascular Center
According to the CDC, heart disease is the number one cause of death in the US, claiming over 600,000 lives every year. This means the need for cardiovascular care extends beyond the cardiology specialty; healthcare providers in primary, critical and emergency care must be prepared to identify risk factors and signs of heart disease and treat their patients accordingly. This conference will teach non-cardiovascular health care providers guidelines and treatment approaches for cardiovascular disease and how to identify common risk factors. Attendees will learn about the latest medical and surgical therapies for heart disease and advances in managing common clinical cardiovascular conditions. Faculty will also discuss the clinical challenges often associated with caring for patients with heart disease.
FEES
REGISTRATION TYPE | FEE |
---|---|
Physician (Houston Methodist, HMCC ACO PCP, HMPAQ) | $25 |
Physician (Private physician located within the Greater Houston Area) | $280 |
Physician (Private physician located outside the Greater Houston Area) | $50 |
Allied Healthcare Professionals | $20 |
Resident / Fellow / Student | Complimentary |
* In compliance with HM’s policy on Physician Non-Monetary Compensation regarding “Stark Law,” private physicians who reside and/or practice medicine within the Greater Houston Area are required to pay the full Fair Market Value registration fee.
Target Audience
Physicians, physician assistants, nurse practitioners, nurses, and other health care professionals in cardiology and cardiovascular specialties, internal medicine, family practice, critical care, and emergency medicine will benefit from this course.
8th Annual Cardiology for the Non-Cardiologist (CNC) | ||
AGENDA | Saturday, June 22, 2024 | ||
TIME | PRESENTATION | SPEAKER(S) |
7:00 AM | Registration and Breakfast | |
7:45 AM | Introduction, Welcome and Conference Overview | William A. Zoghbi, MD, FASE, FAHA, MACC Alpesh R. Shah, MD, FACC, FSCAI |
Session 1: CAD: Risk Identification, Treatment and Management Updates Session Moderator: William A. Zoghbi, MD, FASE, FAHA, MACC | ||
8:00 AM | Detecting CAD Before It Strikes | Faisal Nabi, MD, FACC |
8:15 AM | Managing Cholesterol: Statins and Beyond | Kershaw V. Patel, MD |
8:30 AM | Heart Disease Prevention in Women | Karla M. Kurrelmeyer, MD, FACC, FASE |
8:45 AM | Clinical Case Discussion, Q & A | William A. Zoghbi, MD, FASE, FAHA, MACC Session Faculty |
Session 2: Common Diagnostic Testing: Indications and Interpretations Session Moderator: William A. Zoghbi, MD, FASE, FAHA, MACC | ||
9:00 AM | Digital Health Management in Cardiovascular Diseases | Ahmed M. Soliman, MD, FACC |
9:15 AM | Stress Testing: So Many Types. Which One Should I Use? | Miguel A. Quiñones, MD, MACC, FASE |
9:30 AM | Perioperative Risk Assessment: When Do I Need Cardiac Testing? | Ahmed M. Soliman, MD, FACC |
9:45 AM | Clinical Case Discussion, Q & A | William A. Zoghbi, MD, FASE, FAHA, MACC Session Faculty |
10:00 AM | Break and Exhibits | |
Session 3: Advanced Diagnostic Testing: Indications and Interpretations Session Moderator: William A. Zoghbi, MD, FASE, FAHA, MACC | ||
10:15 AM | Echocardiography: Appropriate Use | William A. Zoghbi, MD, FASE, FAHA, MACC |
10:30 AM | Cardiac CT and PET: What Do I Need to Know? | Mahmoud Al Rifai, MD |
10:45 AM | Cardiac MRI: The Ultimate Diagnostic Tool? | Maan Malahfji, MD |
11:00 AM | Clinical Case Discussion, Q & A | William A. Zoghbi, MD, FASE, FAHA, MACC Session Faculty |
Session 4: Valvular Heart Disease: Advances and Treatment Choices Session Moderator: William A. Zoghbi, MD, FASE, FAHA, MACC | ||
11:15 AM | CABG: Time Tested and Getting Better! | Mahesh Ramchandani, MD, FRCS, FACS |
11:30 AM | Catheter based Mitral & Tricuspid therapies - What you need to know in 2024 | Sachin S. Goel, MD, FACC, FSCAI |
11:45 AM | A Primer in Adult Congenital Heart Disease | Valeria Duarte, MD, MPH |
12:00 PM | Clinical Case Discussion, Q & A | William A. Zoghbi, MD, FASE, FAHA, MACC Session Faculty |
12:15 PM | Lunch and Exhibits | |
Session 5: Ischemic Heart Disease: Evolving Therapies Session Moderator: Alpesh R. Shah, MD, FACC, FSCAI | ||
12:30 PM | Stents: The Backbone of Interventional Cardiology | Alpesh R. Shah, MD, FACC, FSCAI |
12:45 PM | TAVR for Aortic Stenosis: Is it for Every Patient? | Marvin D. Atkins Jr., MD |
1:00 PM | Role of Antiplatelets: Which One and For How Long? | Sanjay Kunapuli, MD |
1:15 PM | Clinical Case Discussion, Q & A | Alpesh R. Shah, MD, FACC, FSCAI Session Faculty |
Session 6: Advanced Heart Failure: Diagnosis and Management Session Moderator: Alpesh R. Shah, MD, FACC, FSCAI | ||
1:30 PM | Medical Therapy in Advanced CHF | Cindy M. Martin, MD |
1:45 PM | Devices and Surgical Therapy for Advanced CHF | Rayan Yousefzai, MD |
2:00 PM | Pulmonary Hypertension: Diagnosis and Therapeutic Approach* | Ashrith Guha, MD, MPH, FACC |
2:15 PM | Clinical Case Discussion, Q & A | Alpesh R. Shah, MD, FACC, FSCAI Session Faculty |
2:30 PM | Break and Exhibits | |
Session 7: Cardiac Electrophysiology and Arrhythmias: Diagnosis and Management Session Moderator: Alpesh R. Shah, MD, FACC, FSCAI | ||
2:45 PM | EKG Interpretation: Must Know! | Nilesh Mathuria, MD |
3:00 PM | Atrial Fibrillation: Medications and Devices to Prevent Stroke | Adi Lador, MD, FACC, FHRS |
3:15 PM | Ablation: When Do I Refer? | Akanibo Da-Wariboko, MD |
3:30 PM | Clinical Case Discussion, Q & A | Alpesh R. Shah, MD, FACC, FSCAI Session Faculty |
Session 8: Endovascular Disease: Advances in Therapies Session Moderator: Alpesh R. Shah, MD, FACC, FSCAI | ||
3:45 PM | Aneurysm of the Aorta: Is It Going to Kill Me? | Alan B. Lumsden, MD |
4:00 PM | Everyone Has Veins! | Charudatta S. Bavare, MD, MPH, FACS |
4:15 PM | Peripheral Artery Disease: Hard to Detect and Treat | John P. Cooke, MD, PhD |
4:30 PM | Clinical Case Discussion, Q & A | Alpesh R. Shah, MD, FACC, FSCAI Session Faculty |
4:45 PM | Closing Remarks and Adjourn | William A. Zoghbi, MD, FASE, FAHA, MACC Alpesh R. Shah, MD, FACC, FSCAI |
In-Person attendance will be held in the Houston Methodist Research Institute, 6670 Bertner Avenue, Houston, Texas 77030.
Virtual information will be provided to registered learners.
Available Credit
- 8.00 AMA PRA Category 1 Credit™
Houston Methodist is accredited by the Accreditation Council for Continuing Medical Education to provide continuing medical education for physicians.
Houston Methodist designates this Live activity for a maximum of 8.00 AMA PRA Category 1 Credit™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
- 8.00 Attendance
- 8.00 Nursing Contact Hours
Houston Methodist is accredited as a provider of nursing continuing professional development by the American Nurses Credentialing Center’s Commission on Accreditation.
Houston Methodist will award 8.00 Nursing Continuing Professional Development contact hours for this activity. Participants must attend the activity in its entirety and complete the continuing education evaluation.
- 8.00 Physical TherapyThis activity has been approved by the Texas Board of Physical Therapy Examiners for 8.00 CCUs for PTs and PTAs.
Interested in exhibiting? Contact us for more information.
Price
FEES
REGISTRATION TYPE | FEE |
---|---|
Physician (Houston Methodist, HMCC ACO PCP, HMPAQ) | $25 |
Physician (Private physician located within the Greater Houston Area) | $280 |
Physician (Private physician located outside the Greater Houston Area) | $50 |
Allied Healthcare Professionals | $20 |
Resident / Fellow / Student | Complimentary |
* In compliance with HM’s policy on Physician Non-Monetary Compensation regarding “Stark Law,” private physicians who reside and/or practice medicine within the Greater Houston Area are required to pay the full Fair Market Value registration fee.