
3rd Annual Cardiovascular Nursing Conference - Matters of the Heart: Leading the Way
Cardiovascular diseases (CVD) represent a significant global health challenge and the most common cause of death and premature death worldwide, imposing a substantial burden on both health systems and economies around the globe.
To effectively address this challenge, cardiovascular nurses must possess the knowledge and skills to emerge as leaders in CVD care. Thus, continuing professional development (CPD) is central to nurses. Lifelong learning constitutes a vital aspect for keeping nurses’ knowledge and skills up to date. This continue education is especially important at Houston Methodist. This institution fosters a bold, value-driven culture, mandating that leadership and employees stay abreast of the practices. This commitment to excellence aligns with the institution's patient-centered vision of service.
This education facilitates information regarding evidence-based research and recommendations for the Management of patients with cardiovascular conditions, enabling timely and appropriate interventions. This conference is specifically crafted to assist nurses in implementing measures aimed to increase knowledge about the evidence-based in cardiovascular nursing care and advancements in surgical techniques. Identify the needs of patients with cardiovascular conditions, refining pre- and post-operative management protocols, and developing strategies to effectively address post-operative complications.
Please note that this conference is for in-person attendance only, and there is no virtual option available.
Target Audience
Nurse practitioners, nurses, and other allied health personnel.
Learning Objectives
Nurses will increase their knowledge about the most current evidence-based cardiovascular topics such as: hemodynamics, cardiogenic shock and heart failure, among others. Additionally, attendees will have the opportunity to improve their skills about the use of complex devices utilized in critical cardiovascular patients. Thus, this event includes an interactive hands-on learning, guided by Houston Methodist cardiovascular surgeon, at the MITIE Lab featuring the “Tour Through the Heart,”.
Additional Information
| Attachment | Size |
|---|---|
| 158.01 KB |
| 3rd Annual CV Nursing Conference Matters of the Heart: Leading the Way | ||
| AGENDA │ Friday, November 14, 2025 | ||
| Time | Topics | Speaker |
| 6:30 AM | Registration and Breakfast | |
| 7:30 AM | Welcome | Emily Kao, PhD, MPA, William Zoghbi, MD, and Alan Lumsden, MD |
| Morning Session | ||
| 7:45 AM | Cardiovascular Hemodynamics | Hannah Drew, RN (HMH), Jenna Kohout, RMSN, RN, CCRN (HMH), & David Baker, MPA, PA-C (HMH) |
| 8:15 AM | Mechanical Circulatory Support in Cardiogenic Shock | Bassel Akbik, MD (HMH) |
| 8:45 AM | Advanced Heart Failure – What We Do and When to Call | Nadia Fida, MD, FACC (HMB) & Christina Rosser, NP (HMB) |
| 9:15 AM | Break | |
| 9:30 AM | A Modern Update on PE and DVT | Thomas Loh, MD (HMCY) & Sanjay Kunapuli, MD (HMWB) |
| 10:00 AM | Discharge Excellence: Navigating the American College of Cardiology (ACC) Cardiac Guidelines | Courtney Shaw, BSN, RN, RN-BC (HMTW), Jordin Scholer, BSN, RN, CV-BC (HMWB), Liz Golden, BSN, RN, RN-BC, WTA (HMTW) |
| 10:30 AM | Lunch and exhibits | |
| Afternoon Session | ||
| 12:00-4:00 PM Rotations | Tour Through the Heart | Fernando Ramirez Del Val, MD (HMWB), Andrea Quarti, MD (HMH), Deepak Malhotra, MD (HMCY), Lucas Duvall, MD (HMTW), Marvin Atkins, MD (HMH), Lacy Nobles, PA (HMH), & Jeff Turnbull, PA (HMTW) |
| Unveiling the Patient Behind the ECMO | Emma Gitomer, MSN, RN, CCRN (HMH) | |
| VADS Demonstration | Courtney Cromer MS, BS, RN, CCRN, CV-BC (HMH) | |
| Post Cardiac Surgery Arrest Management: An Overview of CSU-ALS | Becky Yarbrough, MS, RN (HMW), Donald F. Yap MBA, BS, BA, BSN, RN, NPD-BC (HMH), Jenna Kohout, RMSN, RN, CCRN (HMH), Lindsey Rammrath, MSN, RN, CVBC, CVRN (HMW), Daniel Kerr, RN (HMH) | |
| 4:00 PM | The Science of Better Care: Nursing Inquiry Driving Quality and Hospital Excellence | Deltra Muoki, PhD, APRN, AGNP-C, CMSRN, CNE, NE-BC, CPHQ (HMSL) |
| 4:25 PM | Adjourn | Emily Kao, PhD, MPA |

John F. Bookout Auditorium - 2nd Floor
Travel
Houston Methodist Way Finder Map
Direction from nearest parking garages:
From Garage 1:
- Take parking garage elevator to 3rd floor.
- Exit and turn left and enter doors into the hospital on the right.
- Take stairs down to ground level, walk straight past the Information Desk. This is the Crain Garden. Continue straight toward the Weiss Chapel, turn right and continue past the Gift Shop.
- Turn right before the Dunn Tower Elevator bank and then a quick left (Starbucks will be on the right). Proceed down this hall toward the Market Café.
- Turn Right, then a quick left to leave Dunn Tower and enter into the Research Institute.
- Continue straight toward exit doors.
- Turn right at the RI Information Desk. Proceed up the staircase and the John F. Bookout Auditorium will be on the right side.
- Elevators to the second floor are also available, pass the staircase and proceed to end. Elevators will be on the right.
From Garage 7:
- Take parking garage elevator to ground floor, exit and turn left to outer walkway.
- Turn left and proceed to glass double doors on left, enter Walter Tower.
- Proceed straight down hallway past the Fondren/Alkek elevators, then past the Dunn elevator bank.
- Take a left (Starbucks will be on the right) and follow the directions from above to the Research Institute.
From Garage 15 (McGovern Commons):
- located directly across the street from the Houston Methodist Research Institute
Parking will not be validated. Valet is not available at the Houston Methodist Research Institute.
Atkins, Marvin MD | HMH | CV Surgeon | |
Abu, Maria | MITIE | Project Specialist | |
Del Pino, Maria PhD, CVRN-BC, CCRP | CNREP | Nurse Planner | |
Swann, Rebecca | HMH | MITIE Lab Specialist | |
Duvall, Lucas MD | HMTW | CV Surgeon | |
Golden, Elizabeth | HMTW | CV Clinical Coordinator | |
Hickman, Madi BSN, RN, CVRN, CCRN | HMW | Cardiology Clinical Resource Nurse | |
Hobbs, Kathryn M., MSN, RN, CCRN | HMTW | CV Clinical Coordinator | |
Jamison, Terri A., BSN, RN, CCRN | HMH | Sr. Program Manager for Structural Heart | |
Kao, Emily C., PhD, MPA | DHVC | DeBakey COE Service Line Administrator | |
Koeckert, Michael MD | HMTW | CV Surgeon | |
Lafuente, Javier MD | HMW | CV Surgeon | |
Means, Christy J., MSN, RN, CVRN-BC | HMWB | Manager, Cardiology – Cardiac Imaging, Cardiac Rehab, CV Surgery and Structural Heart | |
Moncada, Aimee L., MHA | DHVC | DeBakey COE Project Specialist | |
Pazderny, Jennifer R., BSN, RN, CCRN | HMSL | CTM Nurse Manager/CV Coordinator | |
Rammrath, Lindsey H., MSN, RN, CVRN | HMW | CV Structural Heart Coordinator | |
Rendon, Erica J., MBA, BSN, RN, CCRN | HMH | Sr. Program Manager, CABG & Surgical Valve | |
Scholer, Jordin A., BSN, RN, CVRN | HMWB | CV Structural Heart Coordinator | |
Shaw, Courtney, BSN, RN, RN-BC | HMTW | CV Clinical Coordinator | |
Yarbrough, Rebecca, RN, MSN | HMW | CV Clinical Coordinator | |
Hannah Drew, RN | HMH | RN CVICU | |
Jenna Kohout, MSN, RN, CCRN | HMH | RN CVICU | |
David Baker, PA | HMH | Physician Assistant | |
Bassel Akbik, MD | HMH | Anesthesiologist | |
Nadia Fida, MD | HMB | Cardiologist | |
Christina Rosser, NP | HMB | Heart Failure Nurse Practitioner | |
Thomas Loh, MD | HMCY | CV Surgeon | |
Sanjay Kunapuli, MD | HMWB | CV Surgeon | |
Fernando Ramirez Del Val, MD | HMWB | CV Surgeon | |
Deepak Malhotra, MD | HMCY | CV Surgeon | |
Lacy Nobles, PA | HMH | Physician Assistant | |
Jeff Turnbull, PA | HMTW | Physician Assistant | |
Emma Gitomer, MSN, RN, CCRN | HMH | CNREP | |
Michael Bagwell, RN | HMH | CNREP Manager Clinical Education | |
Donald F. Yap MBA, BS, BA, BSN, RN, NPD-BC | HMH | CNREP | |
Kohout, Jenna R. | HMH | RN CVICU | |
Deltra Muoki, PhD, APRN, AGNP-C, CMSRN, CNE, NE-BC | HMSL | Nursing Research |

Available Credit
- 7.00 Attendance
- 7.00 Nursing Contact Hours
Houston Methodist is accredited as a provider of nursing continuing professional development by the American Nurses Credentialing Center’s Commission on Accreditation.
Houston Methodist will award up to 7.00 nursing professional development contact hours for this activity.
Thank you to our Sponsor!
We gratefully acknowledge the following company for participating as an sponsor for this activity:
Price
REGISTRATION INSTRUCTIONS
- STEP 1 - Click the "Enroll" button.
- STEP 2 - Once enrolled, the Status should say "In progress" and then click the "Take Course" button to begin the activity.
FEES
| REGISTRATION TYPE | FEE |
|---|---|
| HMH Employees | $30 |
| Non-HMH Employees | $50 |

Facebook
X
LinkedIn
Forward